| Date: | Taken over 2 nights: 28/30 January 2019 |
| Location: | High Halden, Kent |
| Exposure: | 420 x 30sec exposures at ISO 10000 (3.5 hours of data) |
| Telescope: | Celestron C11 with 0.72x Starizona LF corrector on Skywatcher EQ6 mount |
| Camera: | H-alpha modified Sony A7S |
| Guiding: | Nikkor 300mm lens with QHY5 camera. |
| Filters: | IR/UV cut filter |
| Processing: | Bayer drizzle stacked in PixInsight. PhotometricColorCalibration. Color Correction Matrix. Gamma and Arcsinh Stretch |
| Comments: |